| 1 | overlay | 243 | 2,508,173 | Plugins |
| 2 | tracker | 228 | 948,815 | Plugins |
| 3 | bank | 207 | 1,033,732 | Plugins |
| 4 | loot | 169 | 734,704 | Plugins |
| 5 | clan | 167 | 211,906 | Plugins |
| 6 | combat | 154 | 1,183,681 | Plugins |
| 7 | chat | 150 | 341,193 | Plugins |
| 8 | pvm | 144 | 1,937,869 | Plugins |
| 9 | timer | 133 | 1,455,786 | Plugins |
| 10 | skilling | 115 | 651,233 | Plugins |
| 11 | boss | 113 | 808,147 | Plugins |
| 12 | highlight | 112 | 1,125,757 | Plugins |
| 13 | slayer | 110 | 568,221 | Plugins |
| 14 | ironman | 109 | 262,700 | Plugins |
| 15 | inventory | 108 | 675,402 | Plugins |
| 16 | xp | 108 | 661,267 | Plugins |
| 17 | gear | 92 | 673,853 | Plugins |
| 18 | npc | 90 | 801,911 | Plugins |
| 19 | sound | 88 | 594,617 | Plugins |
| 20 | prayer | 87 | 274,641 | Plugins |
| 21 | ge | 87 | 168,590 | Plugins |
| 22 | notification | 80 | 466,907 | Plugins |
| 23 | grand exchange | 75 | 32,121 | Plugins |
| 24 | afk | 73 | 629,438 | Plugins |
| 25 | minigame | 72 | 2,112,671 | Plugins |
| 26 | log | 72 | 706,428 | Plugins |
| 27 | drops | 72 | 327,699 | Plugins |
| 28 | items | 71 | 867,157 | Plugins |
| 29 | hide | 69 | 525,474 | Plugins |
| 30 | tob | 68 | 635,708 | Plugins |
| 31 | collection | 68 | 469,362 | Plugins |
| 32 | profit | 64 | 166,301 | Plugins |
| 33 | raids | 63 | 474,083 | Plugins |
| 34 | sailing | 61 | 1,209,226 | Plugins |
| 35 | farming | 61 | 278,974 | Plugins |
| 36 | party | 61 | 206,619 | Plugins |
| 37 | pvp | 61 | 183,766 | Plugins |
| 38 | cox | 60 | 945,352 | Plugins |
| 39 | item | 60 | 482,679 | Plugins |
| 40 | group | 59 | 316,719 | Plugins |
| 41 | equipment | 59 | 286,015 | Plugins |
| 42 | toa | 58 | 791,850 | Plugins |
| 43 | wiki | 58 | 540,258 | Plugins |
| 44 | stats | 56 | 361,233 | Plugins |
| 45 | reminder | 54 | 392,236 | Plugins |
| 46 | cosmetic | 54 | 150,501 | Plugins |
| 47 | flipping | 54 | 115,914 | Plugins |
| 48 | raid | 53 | 836,670 | Plugins |
| 49 | discord | 53 | 464,042 | Plugins |
| 50 | quest | 52 | 1,049,416 | Plugins |
| 51 | teleport | 52 | 378,595 | Plugins |
| 52 | menu | 51 | 633,879 | Plugins |
| 53 | bingo | 50 | 8,696 | Plugins |
| 54 | alert | 49 | 563,215 | Plugins |
| 55 | magic | 49 | 341,939 | Plugins |
| 56 | death | 48 | 220,260 | Plugins |
| 57 | drop | 47 | 548,443 | Plugins |
| 58 | pet | 47 | 302,786 | Plugins |
| 59 | fishing | 46 | 651,402 | Plugins |
| 60 | tick | 46 | 533,742 | Plugins |
| 61 | damage | 46 | 411,008 | Plugins |
| 62 | mining | 46 | 373,380 | Plugins |
| 63 | map | 45 | 429,222 | Plugins |
| 64 | collection log | 45 | 219,901 | Plugins |
| 65 | hunter | 44 | 682,686 | Plugins |
| 66 | calculator | 44 | 285,496 | Plugins |
| 67 | clue | 43 | 647,882 | Plugins |
| 68 | level | 43 | 169,283 | Plugins |
| 69 | skill | 41 | 300,129 | Plugins |
| 70 | dps | 41 | 171,630 | Plugins |
| 71 | health | 41 | 97,941 | Plugins |
| 72 | helper | 40 | 925,238 | Plugins |
| 73 | agility | 40 | 495,694 | Plugins |
| 74 | task | 40 | 402,862 | Plugins |
| 75 | wilderness | 40 | 350,152 | Plugins |
| 76 | progress | 40 | 326,058 | Plugins |
| 77 | friends | 40 | 78,090 | Plugins |
| 78 | skills | 39 | 273,448 | Plugins |
| 79 | search | 39 | 38,340 | Plugins |
| 80 | notifications | 38 | 193,601 | Plugins |
| 81 | history | 38 | 41,766 | Plugins |
| 82 | potion | 37 | 305,024 | Plugins |
| 83 | filter | 37 | 141,434 | Plugins |
| 84 | guide | 37 | 123,519 | Plugins |
| 85 | fun | 37 | 39,733 | Plugins |
| 86 | quests | 37 | 11,894 | Plugins |
| 87 | ground | 36 | 620,384 | Plugins |
| 88 | poh | 36 | 305,470 | Plugins |
| 89 | hp | 36 | 216,655 | Plugins |
| 90 | ui | 36 | 197,529 | Plugins |
| 91 | value | 36 | 128,033 | Plugins |
| 92 | sync | 35 | 333,745 | Plugins |
| 93 | experience | 35 | 270,484 | Plugins |
| 94 | world | 35 | 137,324 | Plugins |
| 95 | storage | 35 | 89,876 | Plugins |
| 96 | route | 35 | 70,169 | Plugins |
| 97 | prices | 35 | 62,090 | Plugins |
| 98 | custom | 34 | 758,281 | Plugins |
| 99 | herblore | 34 | 483,385 | Plugins |
| 100 | woodcutting | 34 | 345,416 | Plugins |
| 101 | text | 34 | 229,728 | Plugins |
| 102 | event | 34 | 155,965 | Plugins |
| 103 | tile | 33 | 688,110 | Plugins |
| 104 | color | 33 | 196,478 | Plugins |
| 105 | animation | 33 | 161,681 | Plugins |
| 106 | price | 33 | 53,130 | Plugins |
| 107 | overhead | 33 | 46,977 | Plugins |
| 108 | export | 33 | 24,935 | Plugins |
| 109 | gim | 33 | 23,123 | Plugins |
| 110 | thieving | 32 | 1,095,680 | Plugins |
| 111 | camera | 32 | 233,680 | Plugins |
| 112 | diary | 32 | 200,932 | Plugins |
| 113 | goals | 32 | 10,513 | Plugins |
| 114 | chambers | 31 | 668,087 | Plugins |
| 115 | tooltip | 31 | 222,608 | Plugins |
| 116 | counter | 31 | 204,223 | Plugins |
| 117 | hotkey | 30 | 461,514 | Plugins |
| 118 | layout | 30 | 295,839 | Plugins |
| 119 | interface | 30 | 277,862 | Plugins |
| 120 | clog | 30 | 203,181 | Plugins |
| 121 | idle | 30 | 128,577 | Plugins |
| 122 | tags | 30 | 96,693 | Plugins |
| 123 | money | 30 | 68,418 | Plugins |
| 124 | kc | 30 | 55,389 | Plugins |
| 125 | qol | 29 | 279,935 | Plugins |
| 126 | hitpoints | 29 | 142,900 | Plugins |
| 127 | pets | 29 | 110,399 | Plugins |
| 128 | tasks | 28 | 389,123 | Plugins |
| 129 | spellbook | 28 | 246,433 | Plugins |
| 130 | challenge | 28 | 21,299 | Plugins |
| 131 | audio | 28 | 13,851 | Plugins |
| 132 | xeric | 27 | 844,483 | Plugins |
| 133 | chest | 27 | 150,075 | Plugins |
| 134 | loadout | 27 | 55,031 | Plugins |
| 135 | events | 27 | 4,164 | Plugins |
| 136 | notify | 26 | 193,261 | Plugins |
| 137 | player | 26 | 139,127 | Plugins |
| 138 | planner | 26 | 14,999 | Plugins |
| 139 | navigation | 25 | 233,689 | Plugins |
| 140 | message | 25 | 167,369 | Plugins |
| 141 | runecraft | 25 | 143,797 | Plugins |
| 142 | spec | 25 | 141,869 | Plugins |
| 143 | gp | 25 | 42,997 | Plugins |
| 144 | progression | 25 | 7,885 | Plugins |
| 145 | gauntlet | 24 | 885,707 | Plugins |
| 146 | herb | 24 | 678,842 | Plugins |
| 147 | attack | 24 | 448,602 | Plugins |
| 148 | tracking | 24 | 156,076 | Plugins |
| 149 | crafting | 24 | 155,507 | Plugins |
| 150 | alch | 24 | 42,530 | Plugins |
| 151 | timers | 23 | 680,469 | Plugins |
| 152 | minimap | 23 | 206,218 | Plugins |
| 153 | bossing | 23 | 116,183 | Plugins |
| 154 | accessibility | 23 | 94,299 | Plugins |
| 155 | screenshot | 23 | 37,235 | Plugins |
| 156 | time | 22 | 423,088 | Plugins |
| 157 | bosses | 22 | 373,469 | Plugins |
| 158 | count | 22 | 103,244 | Plugins |
| 159 | checklist | 22 | 39,562 | Plugins |
| 160 | alchemy | 22 | 35,138 | Plugins |
| 161 | tag | 21 | 564,854 | Plugins |
| 162 | marker | 21 | 474,818 | Plugins |
| 163 | hint | 21 | 179,942 | Plugins |
| 164 | icon | 21 | 58,508 | Plugins |
| 165 | clues | 21 | 48,995 | Plugins |
| 166 | trade | 21 | 30,705 | Plugins |
| 167 | misclick | 21 | 25,227 | Plugins |
| 168 | osrs | 21 | 21,425 | Plugins |
| 169 | hitsplat | 21 | 9,926 | Plugins |
| 170 | dialogue | 21 | 9,381 | Plugins |
| 171 | tree | 20 | 547,525 | Plugins |
| 172 | max | 20 | 349,694 | Plugins |
| 173 | levels | 20 | 267,199 | Plugins |
| 174 | tombs | 20 | 237,898 | Plugins |
| 175 | special | 20 | 214,220 | Plugins |
| 176 | notifier | 20 | 210,386 | Plugins |
| 177 | tiles | 20 | 163,408 | Plugins |
| 178 | track | 20 | 151,967 | Plugins |
| 179 | house | 20 | 47,084 | Plugins |
| 180 | shop | 20 | 19,543 | Plugins |
| 181 | merching | 20 | 5,774 | Plugins |
| 182 | construction | 19 | 514,190 | Plugins |
| 183 | indicator | 19 | 471,080 | Plugins |
| 184 | swap | 19 | 355,645 | Plugins |
| 185 | path | 19 | 306,623 | Plugins |
| 186 | thrall | 19 | 278,079 | Plugins |
| 187 | visual | 19 | 223,953 | Plugins |
| 188 | theatre | 19 | 208,417 | Plugins |
| 189 | points | 19 | 132,895 | Plugins |
| 190 | music | 19 | 126,684 | Plugins |
| 191 | food | 19 | 107,233 | Plugins |
| 192 | flip | 19 | 89,178 | Plugins |
| 193 | immersion | 19 | 61,173 | Plugins |
| 194 | runes | 19 | 45,335 | Plugins |
| 195 | inferno | 18 | 443,178 | Plugins |
| 196 | barrows | 18 | 426,001 | Plugins |
| 197 | rune | 18 | 263,717 | Plugins |
| 198 | runecrafting | 18 | 221,635 | Plugins |
| 199 | keybind | 18 | 157,450 | Plugins |
| 200 | combat achievements | 18 | 124,603 | Plugins |
| 201 | emote | 18 | 115,346 | Plugins |
| 202 | sort | 18 | 107,613 | Plugins |
| 203 | panel | 18 | 71,115 | Plugins |
| 204 | warning | 18 | 47,809 | Plugins |
| 205 | tabs | 18 | 38,530 | Plugins |
| 206 | hud | 18 | 8,606 | Plugins |
| 207 | cape | 17 | 576,780 | Plugins |
| 208 | name | 17 | 486,577 | Plugins |
| 209 | smithing | 17 | 423,011 | Plugins |
| 210 | players | 17 | 302,295 | Plugins |
| 211 | pk | 17 | 274,628 | Plugins |
| 212 | amascut | 17 | 255,502 | Plugins |
| 213 | region | 17 | 243,256 | Plugins |
| 214 | ranged | 17 | 149,472 | Plugins |
| 215 | boat | 17 | 93,118 | Plugins |
| 216 | follower | 17 | 88,379 | Plugins |
| 217 | uim | 17 | 86,947 | Plugins |
| 218 | achievements | 17 | 85,313 | Plugins |
| 219 | run | 17 | 76,563 | Plugins |
| 220 | arceuus | 17 | 69,694 | Plugins |
| 221 | location | 17 | 63,582 | Plugins |
| 222 | supplies | 17 | 52,244 | Plugins |
| 223 | bar | 17 | 46,164 | Plugins |
| 224 | organize | 17 | 40,816 | Plugins |
| 225 | zoom | 17 | 35,161 | Plugins |
| 226 | mouse | 17 | 17,648 | Plugins |
| 227 | varlamore | 16 | 601,251 | Plugins |
| 228 | ring | 16 | 375,672 | Plugins |
| 229 | forestry | 16 | 371,873 | Plugins |
| 230 | blood | 16 | 298,450 | Plugins |
| 231 | cc | 16 | 174,884 | Plugins |
| 232 | ping | 16 | 158,640 | Plugins |
| 233 | theatre of blood | 16 | 121,519 | Plugins |
| 234 | nex | 16 | 113,142 | Plugins |
| 235 | data | 16 | 84,486 | Plugins |
| 236 | utility | 16 | 76,253 | Plugins |
| 237 | markers | 16 | 69,042 | Plugins |
| 238 | object | 16 | 53,777 | Plugins |
| 239 | special attack | 16 | 51,168 | Plugins |
| 240 | hover | 16 | 45,743 | Plugins |
| 241 | random | 16 | 40,781 | Plugins |
| 242 | hardcore | 16 | 32,276 | Plugins |
| 243 | bis | 16 | 21,839 | Plugins |
| 244 | leaderboard | 16 | 10,047 | Plugins |
| 245 | session | 16 | 2,686 | Plugins |
| 246 | diaries | 16 | 1,565 | Plugins |
| 247 | pve | 15 | 568,036 | Plugins |
| 248 | scroll | 15 | 361,989 | Plugins |
| 249 | doom | 15 | 307,303 | Plugins |
| 250 | status | 15 | 273,990 | Plugins |
| 251 | logger | 15 | 199,542 | Plugins |
| 252 | metronome | 15 | 173,648 | Plugins |
| 253 | transmog | 15 | 165,657 | Plugins |
| 254 | dry | 15 | 150,539 | Plugins |
| 255 | mine | 15 | 134,594 | Plugins |
| 256 | examine | 15 | 119,352 | Plugins |
| 257 | speedrun | 15 | 103,991 | Plugins |
| 258 | hider | 15 | 99,305 | Plugins |
| 259 | twitch | 15 | 81,740 | Plugins |
| 260 | statistics | 15 | 61,399 | Plugins |
| 261 | activity | 15 | 51,624 | Plugins |
| 262 | click | 15 | 45,365 | Plugins |
| 263 | team | 15 | 28,897 | Plugins |
| 264 | game | 15 | 23,475 | Plugins |
| 265 | potions | 15 | 21,327 | Plugins |
| 266 | block | 15 | 16,510 | Plugins |
| 267 | goal | 15 | 15,395 | Plugins |
| 268 | kills | 15 | 7,103 | Plugins |
| 269 | rank | 15 | 5,106 | Plugins |
| 270 | of | 14 | 699,745 | Plugins |
| 271 | fletching | 14 | 337,180 | Plugins |
| 272 | tcg | 14 | 128,630 | Plugins |
| 273 | cards | 14 | 121,698 | Plugins |
| 274 | colour | 14 | 120,022 | Plugins |
| 275 | luck | 14 | 118,367 | Plugins |
| 276 | cooking | 14 | 105,088 | Plugins |
| 277 | monster | 14 | 93,045 | Plugins |
| 278 | unlock | 14 | 61,407 | Plugins |
| 279 | gwd | 14 | 60,173 | Plugins |
| 280 | mute | 14 | 54,250 | Plugins |
| 281 | tab | 14 | 54,036 | Plugins |
| 282 | firemaking | 14 | 51,197 | Plugins |
| 283 | chatbox | 14 | 38,137 | Plugins |
| 284 | hcim | 14 | 26,837 | Plugins |
| 285 | private | 14 | 21,391 | Plugins |
| 286 | trading | 14 | 15,944 | Plugins |
| 287 | cannon | 14 | 15,080 | Plugins |
| 288 | pb | 14 | 12,953 | Plugins |
| 289 | spawn | 13 | 573,841 | Plugins |
| 290 | hit | 13 | 327,088 | Plugins |
| 291 | birdhouse | 13 | 156,604 | Plugins |
| 292 | farm | 13 | 139,081 | Plugins |
| 293 | orb | 13 | 103,956 | Plugins |
| 294 | nightmare | 13 | 54,836 | Plugins |
| 295 | area | 13 | 54,248 | Plugins |
| 296 | resize | 13 | 40,922 | Plugins |
| 297 | webhook | 13 | 31,776 | Plugins |
| 298 | exchange | 13 | 25,978 | Plugins |
| 299 | sounds | 13 | 24,184 | Plugins |
| 300 | boost | 13 | 23,237 | Plugins |
| 301 | barbarian | 13 | 19,185 | Plugins |
| 302 | training | 13 | 18,985 | Plugins |
| 303 | kill | 13 | 17,480 | Plugins |
| 304 | bronzeman | 13 | 13,838 | Plugins |
| 305 | ba | 13 | 11,599 | Plugins |
| 306 | broadcast | 13 | 10,113 | Plugins |
| 307 | merch | 13 | 2,992 | Plugins |
| 308 | competition | 13 | 731 | Plugins |
| 309 | gpu | 12 | 577,273 | Plugins |
| 310 | calc | 12 | 330,761 | Plugins |
| 311 | npcs | 12 | 236,935 | Plugins |
| 312 | crab | 12 | 208,012 | Plugins |
| 313 | mode | 12 | 162,317 | Plugins |
| 314 | gotr | 12 | 148,687 | Plugins |
| 315 | wintertodt | 12 | 128,423 | Plugins |
| 316 | kick | 12 | 126,232 | Plugins |
| 317 | unique | 12 | 67,712 | Plugins |
| 318 | icons | 12 | 65,271 | Plugins |
| 319 | cost | 12 | 48,170 | Plugins |
| 320 | kill count | 12 | 41,636 | Plugins |
| 321 | daily | 12 | 23,601 | Plugins |
| 322 | spell | 12 | 15,476 | Plugins |
| 323 | effects | 12 | 13,402 | Plugins |
| 324 | notes | 12 | 11,752 | Plugins |
| 325 | lock | 12 | 8,660 | Plugins |
| 326 | json | 12 | 5,223 | Plugins |
| 327 | social | 12 | 4,186 | Plugins |
| 328 | companion | 12 | 770 | Plugins |
| 329 | journal | 12 | 462 | Plugins |
| 330 | corrupted | 11 | 585,100 | Plugins |
| 331 | chart | 11 | 407,794 | Plugins |
| 332 | mixology | 11 | 329,289 | Plugins |
| 333 | star | 11 | 272,533 | Plugins |
| 334 | wildy | 11 | 264,495 | Plugins |
| 335 | bars | 11 | 248,187 | Plugins |
| 336 | shooting | 11 | 242,403 | Plugins |
| 337 | master | 11 | 175,713 | Plugins |
| 338 | lookup | 11 | 170,515 | Plugins |
| 339 | colosseum | 11 | 141,521 | Plugins |
| 340 | recolor | 11 | 135,277 | Plugins |
| 341 | infobox | 11 | 115,825 | Plugins |
| 342 | leagues | 11 | 88,529 | Plugins |
| 343 | rc | 11 | 85,907 | Plugins |
| 344 | logout | 11 | 73,816 | Plugins |
| 345 | cooldown | 11 | 45,524 | Plugins |
| 346 | split | 11 | 38,479 | Plugins |
| 347 | cursor | 11 | 37,969 | Plugins |
| 348 | switch | 11 | 33,769 | Plugins |
| 349 | movement | 11 | 31,460 | Plugins |
| 350 | overload | 11 | 28,666 | Plugins |
| 351 | personal best | 11 | 28,041 | Plugins |
| 352 | iron | 11 | 24,688 | Plugins |
| 353 | poison | 11 | 23,801 | Plugins |
| 354 | divine | 11 | 23,303 | Plugins |
| 355 | market | 11 | 21,063 | Plugins |
| 356 | grand | 11 | 19,296 | Plugins |
| 357 | total | 11 | 17,214 | Plugins |
| 358 | dog | 11 | 12,791 | Plugins |
| 359 | voice | 11 | 12,423 | Plugins |
| 360 | assistant | 11 | 7,007 | Plugins |
| 361 | money making | 11 | 6,402 | Plugins |
| 362 | ca | 11 | 6,278 | Plugins |
| 363 | stream | 11 | 5,525 | Plugins |
| 364 | hunllef | 10 | 450,426 | Plugins |
| 365 | entry | 10 | 332,707 | Plugins |
| 366 | pouch | 10 | 322,471 | Plugins |
| 367 | guild | 10 | 264,220 | Plugins |
| 368 | bounty | 10 | 247,382 | Plugins |
| 369 | setups | 10 | 237,315 | Plugins |
| 370 | charges | 10 | 206,336 | Plugins |
| 371 | altar | 10 | 193,706 | Plugins |
| 372 | info | 10 | 193,186 | Plugins |
| 373 | crowdsource | 10 | 186,868 | Plugins |
| 374 | graph | 10 | 151,240 | Plugins |
| 375 | indicators | 10 | 148,790 | Plugins |
| 376 | melee | 10 | 132,407 | Plugins |
| 377 | dialog | 10 | 87,123 | Plugins |
| 378 | rate | 10 | 83,448 | Plugins |
| 379 | clean | 10 | 64,312 | Plugins |
| 380 | stash | 10 | 45,968 | Plugins |
| 381 | 99 | 10 | 45,206 | Plugins |
| 382 | portal | 10 | 43,592 | Plugins |
| 383 | orbs | 10 | 40,537 | Plugins |
| 384 | surge | 10 | 34,857 | Plugins |
| 385 | rename | 10 | 30,847 | Plugins |
| 386 | chunk | 10 | 20,344 | Plugins |
| 387 | streak | 10 | 18,070 | Plugins |
| 388 | herbs | 10 | 17,663 | Plugins |
| 389 | fc | 10 | 12,253 | Plugins |
| 390 | superior | 10 | 11,932 | Plugins |
| 391 | hiscores | 10 | 10,805 | Plugins |
| 392 | video | 10 | 9,545 | Plugins |
| 393 | setup | 10 | 9,315 | Plugins |
| 394 | travel | 10 | 7,241 | Plugins |
| 395 | csv | 10 | 6,124 | Plugins |
| 396 | wealth | 10 | 2,713 | Plugins |
| 397 | sea | 9 | 595,310 | Plugins |
| 398 | zulrah | 9 | 414,827 | Plugins |
| 399 | tempoross | 9 | 391,802 | Plugins |
| 400 | entity | 9 | 366,226 | Plugins |
| 401 | barbarian assault | 9 | 301,673 | Plugins |
| 402 | bag | 9 | 249,118 | Plugins |
| 403 | mokhaiotl | 9 | 215,013 | Plugins |
| 404 | compost | 9 | 210,718 | Plugins |
| 405 | essence | 9 | 201,750 | Plugins |
| 406 | cg | 9 | 183,751 | Plugins |
| 407 | youtube | 9 | 182,302 | Plugins |
| 408 | dark | 9 | 175,487 | Plugins |
| 409 | drop rate | 9 | 156,559 | Plugins |
| 410 | profile | 9 | 116,863 | Plugins |
| 411 | outline | 9 | 99,297 | Plugins |
| 412 | meme | 9 | 71,511 | Plugins |
| 413 | rooftop | 9 | 70,692 | Plugins |
| 414 | tfa | 9 | 61,095 | Plugins |
| 415 | sell | 9 | 29,269 | Plugins |
| 416 | regen | 9 | 29,054 | Plugins |
| 417 | mortimer | 9 | 22,527 | Plugins |
| 418 | friend | 9 | 22,516 | Plugins |
| 419 | heal | 9 | 22,413 | Plugins |
| 420 | stamina | 9 | 19,366 | Plugins |
| 421 | splits | 9 | 13,673 | Plugins |
| 422 | completion | 9 | 13,102 | Plugins |
| 423 | account | 9 | 12,918 | Plugins |
| 424 | favorites | 9 | 10,368 | Plugins |
| 425 | pm | 9 | 9,756 | Plugins |
| 426 | protection | 9 | 8,894 | Plugins |
| 427 | compass | 9 | 7,844 | Plugins |
| 428 | restriction | 9 | 7,526 | Plugins |
| 429 | assault | 9 | 7,331 | Plugins |
| 430 | clock | 9 | 5,600 | Plugins |
| 431 | efficiency | 9 | 4,586 | Plugins |
| 432 | messages | 9 | 3,157 | Plugins |
| 433 | margin | 9 | 1,876 | Plugins |
| 434 | id | 8 | 348,347 | Plugins |
| 435 | preset | 8 | 345,566 | Plugins |
| 436 | utilities | 8 | 307,926 | Plugins |
| 437 | alarm | 8 | 251,522 | Plugins |
| 438 | range | 8 | 236,935 | Plugins |
| 439 | weapon | 8 | 230,964 | Plugins |
| 440 | lag | 8 | 208,727 | Plugins |
| 441 | hub | 8 | 208,084 | Plugins |
| 442 | fairy | 8 | 184,134 | Plugins |
| 443 | swapper | 8 | 183,788 | Plugins |
| 444 | basket | 8 | 174,727 | Plugins |
| 445 | cat | 8 | 174,221 | Plugins |
| 446 | skull | 8 | 171,863 | Plugins |
| 447 | latency | 8 | 153,420 | Plugins |
| 448 | seed | 8 | 150,310 | Plugins |
| 449 | performance | 8 | 148,963 | Plugins |
| 450 | display | 8 | 148,251 | Plugins |
| 451 | motherlode | 8 | 127,496 | Plugins |
| 452 | treasure | 8 | 118,830 | Plugins |
| 453 | target | 8 | 91,587 | Plugins |
| 454 | pking | 8 | 90,099 | Plugins |
| 455 | quick | 8 | 82,584 | Plugins |
| 456 | boosting | 8 | 73,994 | Plugins |
| 457 | streamer | 8 | 61,479 | Plugins |
| 458 | ship | 8 | 60,514 | Plugins |
| 459 | list | 8 | 53,472 | Plugins |
| 460 | popup | 8 | 53,409 | Plugins |
| 461 | deposit | 8 | 49,784 | Plugins |
| 462 | phosani | 8 | 49,643 | Plugins |
| 463 | tombs of amascut | 8 | 47,758 | Plugins |
| 464 | venom | 8 | 36,263 | Plugins |
| 465 | effect | 8 | 36,045 | Plugins |
| 466 | heart | 8 | 35,443 | Plugins |
| 467 | reorder | 8 | 35,354 | Plugins |
| 468 | energy | 8 | 28,928 | Plugins |
| 469 | solo | 8 | 26,543 | Plugins |
| 470 | dragon | 8 | 24,555 | Plugins |
| 471 | worldmap | 8 | 20,808 | Plugins |
| 472 | roll | 8 | 19,324 | Plugins |
| 473 | chance | 8 | 19,291 | Plugins |
| 474 | paint | 8 | 19,275 | Plugins |
| 475 | direction | 8 | 19,137 | Plugins |
| 476 | purple | 8 | 11,348 | Plugins |
| 477 | hop | 8 | 11,160 | Plugins |
| 478 | viewer | 8 | 11,001 | Plugins |
| 479 | patch | 8 | 10,622 | Plugins |
| 480 | ignore | 8 | 10,564 | Plugins |
| 481 | alting | 8 | 10,517 | Plugins |
| 482 | store | 8 | 9,192 | Plugins |
| 483 | timing | 8 | 8,117 | Plugins |
| 484 | antifire | 8 | 7,181 | Plugins |
| 485 | flash | 8 | 5,873 | Plugins |
| 486 | alerts | 8 | 4,014 | Plugins |
| 487 | achievement | 8 | 3,313 | Plugins |
| 488 | deaths | 8 | 2,772 | Plugins |
| 489 | accuracy | 8 | 2,708 | Plugins |
| 490 | replay | 8 | 1,790 | Plugins |
| 491 | vitals | 8 | 1,285 | Plugins |
| 492 | ai | 8 | 368 | Plugins |
| 493 | mastering | 7 | 320,958 | Plugins |
| 494 | respawn | 7 | 311,848 | Plugins |
| 495 | contract | 7 | 263,612 | Plugins |
| 496 | fire | 7 | 233,842 | Plugins |
| 497 | monsters | 7 | 221,626 | Plugins |
| 498 | bone | 7 | 212,725 | Plugins |
| 499 | league | 7 | 189,267 | Plugins |
| 500 | jar | 7 | 167,398 | Plugins |
| 501 | guthix | 7 | 162,120 | Plugins |
| 502 | tears | 7 | 162,120 | Plugins |
| 503 | nexus | 7 | 153,706 | Plugins |
| 504 | objects | 7 | 149,024 | Plugins |
| 505 | bow | 7 | 145,824 | Plugins |
| 506 | defence | 7 | 134,804 | Plugins |
| 507 | mahogany | 7 | 132,570 | Plugins |
| 508 | disable | 7 | 128,818 | Plugins |
| 509 | names | 7 | 128,172 | Plugins |
| 510 | grandexchange | 7 | 106,411 | Plugins |
| 511 | change | 7 | 104,963 | Plugins |
| 512 | yama | 7 | 92,726 | Plugins |
| 513 | external | 7 | 82,942 | Plugins |
| 514 | sepulchre | 7 | 78,231 | Plugins |
| 515 | impling | 7 | 68,217 | Plugins |
| 516 | sorting | 7 | 68,103 | Plugins |
| 517 | wyrmscraig | 7 | 67,463 | Plugins |
| 518 | nmz | 7 | 65,504 | Plugins |
| 519 | spam | 7 | 63,193 | Plugins |
| 520 | arena | 7 | 56,619 | Plugins |
| 521 | countdown | 7 | 52,708 | Plugins |
| 522 | resizable | 7 | 51,441 | Plugins |
| 523 | vorkath | 7 | 48,342 | Plugins |
| 524 | minigames | 7 | 44,251 | Plugins |
| 525 | screen | 7 | 41,728 | Plugins |
| 526 | rift | 7 | 39,772 | Plugins |
| 527 | scout | 7 | 39,692 | Plugins |
| 528 | gold | 7 | 35,789 | Plugins |
| 529 | slot | 7 | 33,990 | Plugins |
| 530 | casket | 7 | 33,268 | Plugins |
| 531 | logs | 7 | 32,575 | Plugins |
| 532 | salvage | 7 | 29,262 | Plugins |
| 533 | seeds | 7 | 27,803 | Plugins |
| 534 | placeholder | 7 | 26,139 | Plugins |
| 535 | toggle | 7 | 26,129 | Plugins |
| 536 | protect | 7 | 22,711 | Plugins |
| 537 | walk | 7 | 20,649 | Plugins |
| 538 | theme | 7 | 20,117 | Plugins |
| 539 | window | 7 | 17,008 | Plugins |
| 540 | vampyrium | 7 | 16,118 | Plugins |
| 541 | high alch | 7 | 13,279 | Plugins |
| 542 | login | 7 | 13,226 | Plugins |
| 543 | snowflake | 7 | 12,116 | Plugins |
| 544 | spells | 7 | 11,272 | Plugins |
| 545 | board | 7 | 9,990 | Plugins |
| 546 | model | 7 | 9,568 | Plugins |
| 547 | trail | 7 | 9,507 | Plugins |
| 548 | buff | 7 | 9,122 | Plugins |
| 549 | funny | 7 | 8,954 | Plugins |
| 550 | public | 7 | 8,816 | Plugins |
| 551 | varrock | 7 | 8,415 | Plugins |
| 552 | stars | 7 | 8,076 | Plugins |
| 553 | lunar | 7 | 7,146 | Plugins |
| 554 | f2p | 7 | 6,110 | Plugins |
| 555 | jake | 7 | 5,460 | Plugins |
| 556 | translate | 7 | 5,080 | Plugins |
| 557 | shield | 7 | 3,637 | Plugins |
| 558 | translation | 7 | 3,105 | Plugins |
| 559 | safety | 7 | 2,851 | Plugins |
| 560 | coffer | 7 | 2,748 | Plugins |
| 561 | materials | 7 | 2,382 | Plugins |
| 562 | miss | 7 | 2,183 | Plugins |
| 563 | group ironman | 7 | 1,294 | Plugins |
| 564 | keyboard | 7 | 447 | Plugins |
| 565 | fight | 6 | 522,576 | Plugins |
| 566 | hunt | 6 | 514,857 | Plugins |
| 567 | guardians of the rift | 6 | 451,889 | Plugins |
| 568 | port | 6 | 368,450 | Plugins |
| 569 | olm | 6 | 270,391 | Plugins |
